DVB Data Tables - FREESAT - Latest Updates
DVB Data Tables by AutoBouquetsWiki Jul 6 2020 - Last updated: 2021-04-27.06:00:01
AutoBouquetsWiki Bouquet Tables | ||||||||||
AutoBouquetsWiki Update Archive | ||||||||||
256257258259272@@ -293 +292,0 @@ | ||||||||||
- | 100 | 850 | TJC HD | 54026 | 55315 | 2104 | 0 | 25 | HD TV | HD:Shopping |
@@ -458 +456,0 @@ | ||||||||||
- | 255 | 809 | TJC | 43773 | 55100 | 2095 | 0 | 1 | SD TV | Shopping |
@@ -472,0 +471 @@ | ||||||||||
+ | 255 | 809 | TJC HD | 54026 | 55315 | 2104 | 0 | 25 | HD TV | HD:Shopping |
273@@ -209 +208,0 @@ | ||||||||||
- | 255 | 809 | TJC | 43773 | 55100 | 2095 | 0 | 1 | SD TV | Shopping |
@@ -223,0 +223 @@ | ||||||||||
+ | 255 | 809 | TJC HD | 54026 | 55315 | 2104 | 0 | 25 | HD TV | HD:Shopping |
274@@ -203 +202,0 @@ | ||||||||||
- | 255 | 809 | TJC | 43773 | 55100 | 2095 | 0 | 1 | SD TV | Shopping |
@@ -217,0 +217 @@ | ||||||||||
+ | 255 | 809 | TJC HD | 54026 | 55315 | 2104 | 0 | 25 | HD TV | HD:Shopping |
275@@ -203 +202,0 @@ | ||||||||||
- | 255 | 809 | TJC | 43773 | 55100 | 2095 | 0 | 1 | SD TV | Shopping |
@@ -217,0 +217 @@ | ||||||||||
+ | 255 | 809 | TJC HD | 54026 | 55315 | 2104 | 0 | 25 | HD TV | HD:Shopping |
280@@ -307 +306,0 @@ | ||||||||||
- | 100 | 850 | TJC HD | 54026 | 55315 | 2104 | 0 | 25 | HD TV | HD:Shopping |
@@ -471 +469,0 @@ | ||||||||||
- | 255 | 809 | TJC | 43773 | 55100 | 2095 | 0 | 1 | SD TV | Shopping |
@@ -485,0 +484 @@ | ||||||||||
+ | 255 | 809 | TJC HD | 54026 | 55315 | 2104 | 0 | 25 | HD TV | HD:Shopping |
281@@ -208 +207,0 @@ | ||||||||||
- | 255 | 809 | TJC | 43773 | 55100 | 2095 | 0 | 1 | SD TV | Shopping |
@@ -222,0 +222 @@ | ||||||||||
+ | 255 | 809 | TJC HD | 54026 | 55315 | 2104 | 0 | 25 | HD TV | HD:Shopping |
282@@ -202 +201,0 @@ | ||||||||||
- | 255 | 809 | TJC | 43773 | 55100 | 2095 | 0 | 1 | SD TV | Shopping |
@@ -216,0 +216 @@ | ||||||||||
+ | 255 | 809 | TJC HD | 54026 | 55315 | 2104 | 0 | 25 | HD TV | HD:Shopping |
283@@ -202 +201,0 @@ | ||||||||||
- | 255 | 809 | TJC | 43773 | 55100 | 2095 | 0 | 1 | SD TV | Shopping |
@@ -216,0 +216 @@ | ||||||||||
+ | 255 | 809 | TJC HD | 54026 | 55315 | 2104 | 0 | 25 | HD TV | HD:Shopping |
indexnitsdt |