DVB Data Tables - FREESAT - Latest Updates
DVB Data Tables by AutoBouquetsWiki Jun 4 2018 - Last updated: 2019-02-21.06:00:01
AutoBouquetsWiki Bouquet Tables | ||||||||||
AutoBouquetsWiki Update Archive | ||||||||||
256@@ -239 +238,0 @@ | ||||||||||
- | 100 | 108 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBCi |
@@ -278,0 +278 @@ | ||||||||||
+ | 255 | 108 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBCi |
257@@ -71,0 +72 @@ | ||||||||||
+ | 255 | 106 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBCi |
258@@ -64,0 +65 @@ | ||||||||||
+ | 255 | 108 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBCi |
259@@ -64,0 +65 @@ | ||||||||||
+ | 255 | 108 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBCi |
272@@ -283 +282,0 @@ | ||||||||||
- | 100 | 174 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBCi |
@@ -285 +283,0 @@ | ||||||||||
- | 100 | 108 | BBC ScotlandHD | 33478 | 8924 | 2061 | 0 | 25 | HD TV | Entertainment:HD:BBCi |
@@ -325,0 +324 @@ | ||||||||||
+ | 255 | 174 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBCi |
@@ -366,0 +366 @@ | ||||||||||
+ | 255 | 108 | BBC ScotlandHD | 33478 | 8924 | 2061 | 0 | 25 | HD TV | Entertainment:HD:BBCi |
273@@ -73,0 +74 @@ | ||||||||||
+ | 255 | 108 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBCi |
@@ -115,0 +117 @@ | ||||||||||
+ | 255 | 106 | BBC ScotlandHD | 33478 | 8924 | 2061 | 0 | 25 | HD TV | Entertainment:HD:BBCi |
274@@ -65,0 +66 @@ | ||||||||||
+ | 255 | 174 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBCi |
@@ -106,0 +108 @@ | ||||||||||
+ | 255 | 108 | BBC ScotlandHD | 33478 | 8924 | 2061 | 0 | 25 | HD TV | Entertainment:HD:BBCi |
275@@ -64,0 +65 @@ | ||||||||||
+ | 255 | 174 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBCi |
@@ -106,0 +108 @@ | ||||||||||
+ | 255 | 108 | BBC ScotlandHD | 33478 | 8924 | 2061 | 0 | 25 | HD TV | Entertainment:HD:BBCi |
280@@ -297 +296,0 @@ | ||||||||||
- | 100 | 174 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBC CUTV:BBCi |
@@ -299 +297,0 @@ | ||||||||||
- | 100 | 108 | BBC ScotlandHD | 33478 | 8924 | 2061 | 0 | 25 | HD TV | Entertainment:BBC CUTV:BBCi |
@@ -339,0 +338 @@ | ||||||||||
+ | 255 | 174 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBC CUTV:BBCi |
@@ -379,0 +379 @@ | ||||||||||
+ | 255 | 108 | BBC ScotlandHD | 33478 | 8924 | 2061 | 0 | 25 | HD TV | Entertainment:HD:BBC CUTV:BBCi |
@@ -411 +411 @@ | ||||||||||
- | 255 | 201 | BBC Parliament | 33472 | 10307 | 2046 | 0 | 1 | SD TV | News & Sport:BBC CUTV |
+ | 255 | 201 | BBC Parliament | 33472 | 10307 | 2046 | 0 | 1 | SD TV | News & Sport:BBC CUTV:BBCi |
281@@ -73,0 +74 @@ | ||||||||||
+ | 255 | 108 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBC CUTV:BBCi |
@@ -114,0 +116 @@ | ||||||||||
+ | 255 | 106 | BBC ScotlandHD | 33478 | 8924 | 2061 | 0 | 25 | HD TV | Entertainment:HD:BBC CUTV:BBCi |
282@@ -65,0 +66 @@ | ||||||||||
+ | 255 | 174 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBC CUTV:BBCi |
@@ -105,0 +107 @@ | ||||||||||
+ | 255 | 108 | BBC ScotlandHD | 33478 | 8924 | 2061 | 0 | 25 | HD TV | Entertainment:HD:BBC CUTV:BBCi |
283@@ -64,0 +65 @@ | ||||||||||
+ | 255 | 174 | BBC Scotland | 33477 | 6420 | 2047 | 0 | 1 | SD TV | Entertainment:BBC CUTV:BBCi |
@@ -105,0 +107 @@ | ||||||||||
+ | 255 | 108 | BBC ScotlandHD | 33478 | 8924 | 2061 | 0 | 25 | HD TV | Entertainment:HD:BBC CUTV:BBCi |
indexnitsdt |