DVB Data Tables - FREESAT - Latest Updates
DVB Data Tables by AutoBouquetsWiki Nov 01 2017 - Last updated: 2017-11-01.23:38:50
AutoBouquetsWiki Bouquet Tables | |||||||||
AutoBouquetsWiki Update Archive | |||||||||
256257258259272273274275280281282283indexnit@@ -35,3 +35 @@ | |||||||||
- | 2002 | 1173900 | 295000 | 1 | 0 | 6 | 1 | 1 | |
- | 2003 | 1175850 | 295000 | 0 | 0 | 6 | 1 | 1 | |
- | 2004 | 1177800 | 275000 | 1 | 0 | 2 | 1 | 0 | |
+ | 2000 | 1200000 | 275000 | 0 | 0 | 5 | 1 | 0 | |
@@ -39 +36,0 @@ | |||||||||
- | 2008 | 1185600 | 295000 | 1 | 0 | 6 | 1 | 1 | |
@@ -41,2 +37,0 @@ | |||||||||
- | 2011 | 1191450 | 275000 | 0 | 0 | 4 | 1 | 0 | |
- | 2012 | 1193400 | 275000 | 1 | 0 | 4 | 1 | 0 | |
@@ -44,4 +38,0 @@ | |||||||||
- | 2016 | 1201200 | 295000 | 1 | 0 | 6 | 1 | 1 | |
- | 2019 | 1207050 | 275000 | 0 | 0 | 4 | 1 | 0 | |
- | 2020 | 1209000 | 295000 | 1 | 0 | 6 | 1 | 1 | |
- | 2021 | 1210950 | 275000 | 0 | 0 | 4 | 1 | 0 | |
@@ -49,3 +39,0 @@ | |||||||||
- | 2023 | 1214850 | 275000 | 0 | 0 | 4 | 1 | 0 | |
- | 2024 | 1216800 | 295000 | 1 | 0 | 6 | 1 | 1 | |
- | 2025 | 1218750 | 275000 | 0 | 0 | 4 | 1 | 0 | |
@@ -53,4 +40,0 @@ | |||||||||
- | 2027 | 1222650 | 295000 | 0 | 0 | 6 | 1 | 1 | |
- | 2028 | 1224600 | 295000 | 1 | 0 | 6 | 1 | 1 | |
- | 2029 | 1226550 | 295000 | 0 | 0 | 6 | 1 | 1 | |
- | 2030 | 1228500 | 295000 | 1 | 0 | 6 | 1 | 1 | |
@@ -58,3 +41,0 @@ | |||||||||
- | 2032 | 1232400 | 295000 | 1 | 0 | 6 | 1 | 1 | |
- | 2033 | 1234350 | 295000 | 0 | 0 | 6 | 1 | 1 | |
- | 2034 | 1236300 | 295000 | 1 | 0 | 6 | 1 | 1 | |
@@ -62 +43 @@ | |||||||||
- | 2039 | 1246050 | 295000 | 0 | 0 | 6 | 1 | 1 | |
+ | 2038 | 1244100 | 295000 | 1 | 1 | 6 | 1 | 1 | |
@@ -70 +51 @@ | |||||||||
- | 2049 | 1083225 | 230000 | 0 | 1 | 3 | 2 | 1 | |
+ | 2049 | 1083225 | 220000 | 0 | 1 | 3 | 2 | 1 | |
@@ -74 +55 @@ | |||||||||
- | 2057 | 1096425 | 220000 | 0 | 0 | 4 | 1 | 0 | |
+ | 2057 | 1096400 | 220000 | 0 | 0 | 4 | 1 | 0 | |
@@ -81 +61,0 @@ | |||||||||
- | 2067 | 1111200 | 220000 | 0 | 0 | 4 | 1 | 0 | |
@@ -88,2 +67,0 @@ | |||||||||
- | 2092 | 1150850 | 230000 | 1 | 1 | 2 | 2 | 1 | |
- | 2093 | 1152325 | 220000 | 0 | 0 | 4 | 1 | 0 | |
@@ -93 +70,0 @@ | |||||||||
- | 2097 | 1158225 | 220000 | 0 | 0 | 4 | 1 | 0 | |
@@ -95,3 +71,0 @@ | |||||||||
- | 2099 | 1161200 | 230000 | 0 | 1 | 2 | 2 | 1 | |
- | 2101 | 1164150 | 230000 | 0 | 1 | 2 | 2 | 1 | |
- | 2102 | 1165600 | 220000 | 1 | 0 | 4 | 1 | 0 | |
@@ -102 +75,0 @@ | |||||||||
- | 2107 | 1126350 | 275000 | 0 | 0 | 2 | 1 | 0 | |
@@ -104,6 +77,3 @@ | |||||||||
- | 2109 | 1130700 | 275000 | 0 | 0 | 4 | 1 | 0 | |
- | 2110 | 1130700 | 275000 | 1 | 0 | 2 | 1 | 0 | |
- | 2111 | 1134450 | 275000 | 0 | 0 | 4 | 1 | 0 | |
- | 2112 | 1134300 | 275000 | 1 | 0 | 4 | 1 | 0 | |
- | 2113 | 1138650 | 295000 | 0 | 0 | 6 | 1 | 1 | |
- | 2114 | 1138650 | 295000 | 1 | 2 | 3 | 1 | 1 | |
+ | 2109 | 1130650 | 275000 | 0 | 0 | 4 | 1 | 0 | |
+ | 2110 | 1130650 | 275000 | 1 | 0 | 2 | 1 | 0 | |
+ | 2112 | 1134350 | 275000 | 1 | 0 | 4 | 1 | 0 | |
@@ -110,0 +81 @@ | |||||||||
+ | 2315 | 1142650 | 275000 | 0 | 0 | 2 | 1 | 0 | |
sdt |