DVB Data Tables - BSKYB - Latest Updates
DVB Data Tables by AutoBouquetsWiki Jun 29 2021 - Last updated: 2021-09-22.06:00:01
AutoBouquetsWiki Bouquet Tables | ||||||||||
AutoBouquetsWiki Update Archive | ||||||||||
40964097409840994100@@ -205,0 +206 @@ | ||||||||||
+ | 32 | 793 | Iran Int'l HD | 1114 | 50250 | 2103 | 0 | 25 | HD TV | International |
@@ -208,0 +210 @@ | ||||||||||
+ | 32 | 768 | Sikh Channel | 3650 | 50335 | 2065 | 0 | 1 | SD TV | International |
@@ -216,0 +219 @@ | ||||||||||
+ | 32 | 772 | Kanshi TV | 3753 | 52106 | 2097 | 0 | 1 | SD TV | International |
@@ -238,0 +242 @@ | ||||||||||
+ | 32 | 593 | SonLife | 3392 | 53560 | 2098 | 0 | 1 | SD TV | Religion |
@@ -242,0 +247 @@ | ||||||||||
+ | 32 | 329 | ROK | 3542 | 54171 | 2096 | 0 | 1 | SD TV | Movies |
@@ -437,0 +443 @@ | ||||||||||
+ | 33 | 793 | Iran Int'l HD | 1114 | 50250 | 2103 | 0 | 25 | HD TV | International |
@@ -440,0 +447 @@ | ||||||||||
+ | 33 | 768 | Sikh Channel | 3650 | 50335 | 2065 | 0 | 1 | SD TV | International |
@@ -448,0 +456 @@ | ||||||||||
+ | 33 | 772 | Kanshi TV | 3753 | 52106 | 2097 | 0 | 1 | SD TV | International |
@@ -470,0 +479 @@ | ||||||||||
+ | 33 | 593 | SonLife | 3392 | 53560 | 2098 | 0 | 1 | SD TV | Religion |
@@ -474,0 +484 @@ | ||||||||||
+ | 33 | 329 | ROK | 3542 | 54171 | 2096 | 0 | 1 | SD TV | Movies |
@@ -661,0 +672 @@ | ||||||||||
+ | 34 | 793 | Iran Int'l HD | 1114 | 50250 | 2103 | 0 | 25 | HD TV | International |
@@ -664,0 +676 @@ | ||||||||||
+ | 34 | 768 | Sikh Channel | 3650 | 50335 | 2065 | 0 | 1 | SD TV | International |
@@ -672,0 +685 @@ | ||||||||||
+ | 34 | 772 | Kanshi TV | 3753 | 52106 | 2097 | 0 | 1 | SD TV | International |
@@ -694,0 +708 @@ | ||||||||||
+ | 34 | 593 | SonLife | 3392 | 53560 | 2098 | 0 | 1 | SD TV | Religion |
@@ -698,0 +713 @@ | ||||||||||
+ | 34 | 329 | ROK | 3542 | 54171 | 2096 | 0 | 1 | SD TV | Movies |
@@ -1029 +1043,0 @@ | ||||||||||
- | 255 | 793 | Iran Int'l HD | 1114 | 50250 | 2103 | 0 | 25 | HD TV | International |
@@ -1035 +1048,0 @@ | ||||||||||
- | 255 | 768 | Sikh Channel | 3650 | 50335 | 2065 | 0 | 1 | SD TV | International |
@@ -1091 +1103,0 @@ | ||||||||||
- | 255 | 772 | Kanshi TV | 3753 | 52106 | 2097 | 0 | 1 | SD TV | International |
@@ -1145 +1156,0 @@ | ||||||||||
- | 255 | 593 | SonLife | 3392 | 53560 | 2098 | 0 | 1 | SD TV | Religion |
@@ -1164 +1174,0 @@ | ||||||||||
- | 255 | 329 | ROK | 3542 | 54171 | 2096 | 0 | 1 | SD TV | Movies |
4101410241034104@@ -221,0 +222 @@ | ||||||||||
+ | 32 | 793 | Iran Int'l HD | 1114 | 50250 | 2103 | 0 | 25 | HD TV | International |
@@ -224,0 +226 @@ | ||||||||||
+ | 32 | 768 | Sikh Channel | 3650 | 50335 | 2065 | 0 | 1 | SD TV | International |
@@ -232,0 +235 @@ | ||||||||||
+ | 32 | 772 | Kanshi TV | 3753 | 52106 | 2097 | 0 | 1 | SD TV | International |
@@ -254,0 +258 @@ | ||||||||||
+ | 32 | 593 | SonLife | 3392 | 53560 | 2098 | 0 | 1 | SD TV | Religion |
@@ -258,0 +263 @@ | ||||||||||
+ | 32 | 329 | ROK | 3542 | 54171 | 2096 | 0 | 1 | SD TV | Movies |
@@ -469,0 +475 @@ | ||||||||||
+ | 33 | 793 | Iran Int'l HD | 1114 | 50250 | 2103 | 0 | 25 | HD TV | International |
@@ -472,0 +479 @@ | ||||||||||
+ | 33 | 768 | Sikh Channel | 3650 | 50335 | 2065 | 0 | 1 | SD TV | International |
@@ -480,0 +488 @@ | ||||||||||
+ | 33 | 772 | Kanshi TV | 3753 | 52106 | 2097 | 0 | 1 | SD TV | International |
@@ -502,0 +511 @@ | ||||||||||
+ | 33 | 593 | SonLife | 3392 | 53560 | 2098 | 0 | 1 | SD TV | Religion |
@@ -506,0 +516 @@ | ||||||||||
+ | 33 | 329 | ROK | 3542 | 54171 | 2096 | 0 | 1 | SD TV | Movies |
@@ -709,0 +720 @@ | ||||||||||
+ | 34 | 793 | Iran Int'l HD | 1114 | 50250 | 2103 | 0 | 25 | HD TV | International |
@@ -712,0 +724 @@ | ||||||||||
+ | 34 | 768 | Sikh Channel | 3650 | 50335 | 2065 | 0 | 1 | SD TV | International |
@@ -720,0 +733 @@ | ||||||||||
+ | 34 | 772 | Kanshi TV | 3753 | 52106 | 2097 | 0 | 1 | SD TV | International |
@@ -742,0 +756 @@ | ||||||||||
+ | 34 | 593 | SonLife | 3392 | 53560 | 2098 | 0 | 1 | SD TV | Religion |
@@ -746,0 +761 @@ | ||||||||||
+ | 34 | 329 | ROK | 3542 | 54171 | 2096 | 0 | 1 | SD TV | Movies |
@@ -1073 +1087,0 @@ | ||||||||||
- | 255 | 793 | Iran Int'l HD | 1114 | 50250 | 2103 | 0 | 25 | HD TV | International |
@@ -1079 +1092,0 @@ | ||||||||||
- | 255 | 768 | Sikh Channel | 3650 | 50335 | 2065 | 0 | 1 | SD TV | International |
@@ -1135 +1147,0 @@ | ||||||||||
- | 255 | 772 | Kanshi TV | 3753 | 52106 | 2097 | 0 | 1 | SD TV | International |
@@ -1189 +1200,0 @@ | ||||||||||
- | 255 | 593 | SonLife | 3392 | 53560 | 2098 | 0 | 1 | SD TV | Religion |
@@ -1208 +1218,0 @@ | ||||||||||
- | 255 | 329 | ROK | 3542 | 54171 | 2096 | 0 | 1 | SD TV | Movies |
4105410641074108@@ -200,0 +201 @@ | ||||||||||
+ | 32 | 793 | Iran Int'l HD | 1114 | 50250 | 2103 | 0 | 25 | HD TV | International |
@@ -203,0 +205 @@ | ||||||||||
+ | 32 | 768 | Sikh Channel | 3650 | 50335 | 2065 | 0 | 1 | SD TV | International |
@@ -211,0 +214 @@ | ||||||||||
+ | 32 | 772 | Kanshi TV | 3753 | 52106 | 2097 | 0 | 1 | SD TV | International |
@@ -233,0 +237 @@ | ||||||||||
+ | 32 | 593 | SonLife | 3392 | 53560 | 2098 | 0 | 1 | SD TV | Religion |
@@ -237,0 +242 @@ | ||||||||||
+ | 32 | 329 | ROK | 3542 | 54171 | 2096 | 0 | 1 | SD TV | Movies |
@@ -427,0 +433 @@ | ||||||||||
+ | 33 | 793 | Iran Int'l HD | 1114 | 50250 | 2103 | 0 | 25 | HD TV | International |
@@ -430,0 +437 @@ | ||||||||||
+ | 33 | 768 | Sikh Channel | 3650 | 50335 | 2065 | 0 | 1 | SD TV | International |
@@ -438,0 +446 @@ | ||||||||||
+ | 33 | 772 | Kanshi TV | 3753 | 52106 | 2097 | 0 | 1 | SD TV | International |
@@ -460,0 +469 @@ | ||||||||||
+ | 33 | 593 | SonLife | 3392 | 53560 | 2098 | 0 | 1 | SD TV | Religion |
@@ -464,0 +474 @@ | ||||||||||
+ | 33 | 329 | ROK | 3542 | 54171 | 2096 | 0 | 1 | SD TV | Movies |
@@ -646,0 +657 @@ | ||||||||||
+ | 34 | 793 | Iran Int'l HD | 1114 | 50250 | 2103 | 0 | 25 | HD TV | International |
@@ -649,0 +661 @@ | ||||||||||
+ | 34 | 768 | Sikh Channel | 3650 | 50335 | 2065 | 0 | 1 | SD TV | International |
@@ -657,0 +670 @@ | ||||||||||
+ | 34 | 772 | Kanshi TV | 3753 | 52106 | 2097 | 0 | 1 | SD TV | International |
@@ -679,0 +693 @@ | ||||||||||
+ | 34 | 593 | SonLife | 3392 | 53560 | 2098 | 0 | 1 | SD TV | Religion |
@@ -683,0 +698 @@ | ||||||||||
+ | 34 | 329 | ROK | 3542 | 54171 | 2096 | 0 | 1 | SD TV | Movies |
@@ -1018 +1032,0 @@ | ||||||||||
- | 255 | 793 | Iran Int'l HD | 1114 | 50250 | 2103 | 0 | 25 | HD TV | International |
@@ -1024 +1037,0 @@ | ||||||||||
- | 255 | 768 | Sikh Channel | 3650 | 50335 | 2065 | 0 | 1 | SD TV | International |
@@ -1079 +1091,0 @@ | ||||||||||
- | 255 | 772 | Kanshi TV | 3753 | 52106 | 2097 | 0 | 1 | SD TV | International |
@@ -1132 +1143,0 @@ | ||||||||||
- | 255 | 593 | SonLife | 3392 | 53560 | 2098 | 0 | 1 | SD TV | Religion |
@@ -1152 +1162,0 @@ | ||||||||||
- | 255 | 329 | ROK | 3542 | 54171 | 2096 | 0 | 1 | SD TV | Movies |
41094110indexnitsdt |