DVB Data Tables - BSKYB - Latest Updates
DVB Data Tables by AutoBouquetsWiki Jun 4 2018 - Last updated: 2019-04-15.06:00:01
AutoBouquetsWiki Bouquet Tables | ||||||||||
AutoBouquetsWiki Update Archive | ||||||||||
4096409740984099410041014102410341044105@@ -635,0 +636 @@ | ||||||||||
+ | 255 | 859 | SkySp Golf HD | 4027 | 3827 | 2039 | 1 | 25 | HD TV | Sports |
@@ -655 +655,0 @@ | ||||||||||
- | 255 | 863 | SkySp News HD | 1340 | 3882 | 2039 | 1 | 25 | HD TV | Sports |
@@ -680 +679,0 @@ | ||||||||||
- | 255 | 859 | SkySp Golf HD | 1704 | 4004 | 2029 | 1 | 25 | HD TV | Sports |
@@ -685,0 +685 @@ | ||||||||||
+ | 255 | 863 | SkySp News HD | 4036 | 4036 | 2029 | 1 | 25 | HD TV | Sports |
@@ -1002,0 +1003 @@ | ||||||||||
+ | 255 | 867 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -1145,2 +1146 @@ | ||||||||||
- | 255 | 868 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 867 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 868 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
4106@@ -96,0 +97 @@ | ||||||||||
+ | 255 | 859 | SkySp Golf HD | 4027 | 3827 | 2039 | 1 | 25 | HD TV | Sports |
@@ -116 +116,0 @@ | ||||||||||
- | 255 | 863 | SkySp News HD | 1340 | 3882 | 2039 | 1 | 25 | HD TV | Sports |
@@ -141 +140,0 @@ | ||||||||||
- | 255 | 859 | SkySp Golf HD | 1704 | 4004 | 2029 | 1 | 25 | HD TV | Sports |
@@ -146,0 +146 @@ | ||||||||||
+ | 255 | 863 | SkySp News HD | 4036 | 4036 | 2029 | 1 | 25 | HD TV | Sports |
@@ -483,0 +484 @@ | ||||||||||
+ | 255 | 867 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -626,2 +627 @@ | ||||||||||
- | 255 | 868 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 867 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 868 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
4107@@ -429,0 +430 @@ | ||||||||||
+ | 255 | 859 | SkySp Golf HD | 4027 | 3827 | 2039 | 1 | 25 | HD TV | Sports |
@@ -449 +449,0 @@ | ||||||||||
- | 255 | 863 | SkySp News HD | 1340 | 3882 | 2039 | 1 | 25 | HD TV | Sports |
@@ -474 +473,0 @@ | ||||||||||
- | 255 | 859 | SkySp Golf HD | 1704 | 4004 | 2029 | 1 | 25 | HD TV | Sports |
@@ -479,0 +479 @@ | ||||||||||
+ | 255 | 863 | SkySp News HD | 4036 | 4036 | 2029 | 1 | 25 | HD TV | Sports |
@@ -799,0 +800 @@ | ||||||||||
+ | 255 | 867 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -942,2 +943 @@ | ||||||||||
- | 255 | 868 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 867 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 868 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
4108@@ -684,0 +685 @@ | ||||||||||
+ | 255 | 859 | SkySp Golf HD | 4027 | 3827 | 2039 | 1 | 25 | HD TV | Sports |
@@ -697 +697,0 @@ | ||||||||||
- | 255 | 863 | SkySp News HD | 1340 | 3882 | 2039 | 1 | 25 | HD TV | Sports |
@@ -719 +718,0 @@ | ||||||||||
- | 255 | 859 | SkySp Golf HD | 1704 | 4004 | 2029 | 1 | 25 | HD TV | Sports |
@@ -723,0 +723 @@ | ||||||||||
+ | 255 | 863 | SkySp News HD | 4036 | 4036 | 2029 | 1 | 25 | HD TV | Sports |
@@ -928,0 +929 @@ | ||||||||||
+ | 255 | 867 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -1060,2 +1061 @@ | ||||||||||
- | 255 | 868 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 867 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 868 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
41094110indexnitsdt |