DVB Data Tables - BSKYB - Latest Updates
DVB Data Tables by AutoBouquetsWiki Jun 4 2018 - Last updated: 2018-10-05.06:00:01
AutoBouquetsWiki Bouquet Tables | ||||||||||
AutoBouquetsWiki Update Archive | ||||||||||
4096409740984099410041014102410341044105@@ -1006 +1005,0 @@ | ||||||||||
- | 255 | 867 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -1152 +1151,2 @@ | ||||||||||
- | 255 | 868 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 868 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 867 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
4106@@ -487 +486,0 @@ | ||||||||||
- | 255 | 867 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -633 +632,2 @@ | ||||||||||
- | 255 | 868 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 868 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 867 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
4107@@ -803 +802,0 @@ | ||||||||||
- | 255 | 867 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -949 +948,2 @@ | ||||||||||
- | 255 | 868 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 868 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 867 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
4108@@ -921 +920,0 @@ | ||||||||||
- | 255 | 867 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -1055 +1054,2 @@ | ||||||||||
- | 255 | 868 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 868 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 867 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
41094110indexnitsdt |