DVB Data Tables - BSKYB - Latest Updates
DVB Data Tables by AutoBouquetsWiki Jan 29 2018 - Last updated: 2018-04-23.06:00:01
AutoBouquetsWiki Bouquet Tables | ||||||||||
AutoBouquetsWiki Update Archive | ||||||||||
4096409740984099410041014102410341044105@@ -977,0 +978 @@ | ||||||||||
+ | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -1127,2 +1128 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
4106@@ -488,0 +489 @@ | ||||||||||
+ | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -638,2 +639 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
4107@@ -781,0 +782 @@ | ||||||||||
+ | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -931,2 +932 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
4108@@ -869,0 +870 @@ | ||||||||||
+ | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -1009,2 +1010 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
41094110indexnitsdt |