DVB Data Tables - BSKYB - Latest Updates
DVB Data Tables by AutoBouquetsWiki Jan 29 2018 - Last updated: 2018-04-06.06:00:01
AutoBouquetsWiki Bouquet Tables | ||||||||||
AutoBouquetsWiki Update Archive | ||||||||||
4096409740984099410041014102410341044105@@ -983 +982,0 @@ | ||||||||||
- | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -1133 +1132,2 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
4106@@ -494 +493,0 @@ | ||||||||||
- | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -644 +643,2 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
4107@@ -787 +786,0 @@ | ||||||||||
- | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -937 +936,2 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
4108@@ -926 +925,0 @@ | ||||||||||
- | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -1066 +1065,2 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
41094110indexnitsdt |