DVB Data Tables - BSKYB - Latest Updates
DVB Data Tables by AutoBouquetsWiki Nov 05 2017 - Last updated: 2018-01-21.06:00:01
AutoBouquetsWiki Bouquet Tables | ||||||||||
AutoBouquetsWiki Update Archive | ||||||||||
4096409740984099410041014102410341044105@@ -979,0 +980 @@ | ||||||||||
+ | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -1129,2 +1130 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
4106@@ -490,0 +491 @@ | ||||||||||
+ | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -640,2 +641 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
4107@@ -783,0 +784 @@ | ||||||||||
+ | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -933,2 +934 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
4108@@ -919,0 +920 @@ | ||||||||||
+ | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -1059,2 +1060 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
41094110indexnitsdt |