DVB Data Tables - BSKYB - Latest Updates
DVB Data Tables by AutoBouquetsWiki Nov 05 2017 - Last updated: 2018-01-14.06:00:01
AutoBouquetsWiki Bouquet Tables | ||||||||||
AutoBouquetsWiki Update Archive | ||||||||||
4096409740984099410041014102410341044105@@ -978,0 +979 @@ | ||||||||||
+ | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -1128,2 +1129 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
4106@@ -489,0 +490 @@ | ||||||||||
+ | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -639,2 +640 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
4107@@ -782,0 +783 @@ | ||||||||||
+ | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -932,2 +933 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
4108@@ -918,0 +919 @@ | ||||||||||
+ | 255 | 427 | BT Sport 1 HD | 3626 | 50661 | 2114 | 1 | 25 | HD TV | Sports |
@@ -1058,2 +1059 @@ | ||||||||||
- | 255 | 433 | BT Sport 2 HD | 3628 | 53786 | 2113 | 1 | 25 | HD TV | Sports |
- | 255 | 427 | BT Sport 1 HD | 3665 | 53790 | 2113 | 1 | 25 | HD TV | Sports |
+ | 255 | 433 | BT Sport 2 HD | 3666 | 53791 | 2113 | 1 | 25 | HD TV | Sports |
41094110indexnitsdt |