DVB Data Tables - Latest Updates
DVB Data Tables by AutoBouquetsWiki Apr 7 2016 - Last updated: 2017-07-19.06:00:01
AutoBouquetsWiki Bouquet Tables | ||||||||||
AutoBouquetsWiki Update Archive | ||||||||||
4096@@ -72,2 +72,2 @@ | ||||||||||
- | 255 | 405 | Sky Sports 5 | 1303 | 1303 | 2011 | 1 | 1 | SD TV | Sports |
- | 255 | 408 | Sky Sports F1 | 1306 | 1306 | 2021 | 1 | 1 | SD TV | Sports |
+ | 255 | 402 | SkySp PL | 1303 | 1303 | 2011 | 1 | 1 | SD TV | Sports |
+ | 255 | 406 | SkySp F1 | 1306 | 1306 | 2021 | 1 | 1 | SD TV | Sports |
@@ -75 +75 @@ | ||||||||||
- | 255 | 170 | Sky Atlantic+1 | 1413 | 1413 | 2011 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 217 | Sky Atlantic+1 | 1413 | 1413 | 2011 | 1 | 1 | SD TV | Entertainment |
@@ -83 +83 @@ | ||||||||||
- | 255 | 409 | Sky Sports 1 HD | 4002 | 3802 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 435 | SkySpMainEvHD | 4002 | 3802 | 2005 | 1 | 25 | HD TV | Sports |
@@ -92 +92 @@ | ||||||||||
- | 255 | 436 | Sky Sports 3 HD | 4022 | 3822 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 473 | SkySp ActionHD | 4022 | 3822 | 2034 | 1 | 25 | HD TV | Sports |
@@ -94 +94,3 @@ | ||||||||||
- | 255 | 473 | Sky Spts F1 HD | 3835 | 3835 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 472 | SkySp F1 HD | 3835 | 3835 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 403 | SkySp F'ball | 3838 | 3838 | 2023 | 1 | 1 | SD TV | Sports |
+ | 255 | 408 | SkySp Arena | 3839 | 3839 | 2021 | 1 | 1 | SD TV | Sports |
@@ -100 +102 @@ | ||||||||||
- | 255 | 222 | Sky Atlantic HD | 4053 | 3853 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 223 | Sky Atlantic HD | 4053 | 3853 | 2033 | 1 | 25 | HD TV | Entertainment |
@@ -102 +104 @@ | ||||||||||
- | 255 | 217 | Sky1 HD | 4061 | 3861 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 221 | Sky1 HD | 4061 | 3861 | 2033 | 1 | 25 | HD TV | Entertainment |
@@ -104 +106 @@ | ||||||||||
- | 255 | 223 | Sky Arts HD | 4063 | 3863 | 2039 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 286 | Sky Arts HD | 4063 | 3863 | 2039 | 1 | 25 | HD TV | Entertainment |
@@ -126,3 +128,3 @@ | ||||||||||
- | 255 | 435 | Sky Sports 2 HD | 4081 | 3915 | 2034 | 1 | 25 | HD TV | Sports |
- | 255 | 472 | Sky Sp Mix HD | 4090 | 3916 | 2029 | 1 | 25 | HD TV | Entertainment |
- | 255 | 451 | Sky SpN HQ HD | 4049 | 3917 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 440 | SkySpCricketHD | 4081 | 3915 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 287 | SkySp Mix HD | 4090 | 3916 | 2029 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 475 | SkySp News HD | 4049 | 3917 | 2005 | 1 | 25 | HD TV | Sports |
@@ -134,3 +136,5 @@ | ||||||||||
- | 255 | 439 | SkyTheOpenHD | 4026 | 3926 | 2005 | 1 | 25 | HD TV | Sports |
- | 255 | 440 | Sky Sports 5 HD | 4010 | 3927 | 2005 | 1 | 25 | HD TV | Sports |
- | 255 | 221 | Sky Living HD | 4066 | 3928 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 451 | SkyTheOpenHD | 4026 | 3926 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 436 | SkySp PL HD | 4010 | 3927 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 222 | Sky Living HD | 4066 | 3928 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 439 | SkySp F'ball HD | 3939 | 3939 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 474 | SkySp ArenaHD | 3940 | 3940 | 2008 | 1 | 25 | HD TV | Sports |
@@ -143,2 +147,2 @@ | ||||||||||
- | 255 | 401 | Sky Sports 1 | 1301 | 4214 | 2021 | 1 | 1 | SD TV | Sports |
- | 255 | 403 | Sky Sports 3 | 1333 | 4219 | 2021 | 1 | 1 | SD TV | Sports |
+ | 255 | 401 | SkySpMainEv | 1301 | 4214 | 2021 | 1 | 1 | SD TV | Sports |
+ | 255 | 407 | SkySp Action | 1333 | 4219 | 2021 | 1 | 1 | SD TV | Sports |
@@ -160 +164 @@ | ||||||||||
- | 255 | 129 | Sky2 | 1833 | 4752 | 2026 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 163 | Sky2 | 1833 | 4752 | 2026 | 1 | 1 | SD TV | Entertainment |
@@ -171 +175 @@ | ||||||||||
- | 255 | 406 | Sky Sp NewsHQ | 1314 | 4907 | 2023 | 1 | 1 | SD TV | Sports |
+ | 255 | 409 | SkySp News | 1314 | 4907 | 2023 | 1 | 1 | SD TV | Sports |
@@ -177 +181 @@ | ||||||||||
- | 255 | 163 | Pick+1 | 1836 | 5107 | 2026 | 0 | 1 | SD TV | Entertainment |
+ | 255 | 164 | Pick+1 | 1836 | 5107 | 2026 | 0 | 1 | SD TV | Entertainment |
@@ -179 +183 @@ | ||||||||||
- | 255 | 404 | Sky The Open | 1322 | 5401 | 2023 | 1 | 1 | SD TV | Sports |
+ | 255 | 405 | Sky The Open | 1322 | 5401 | 2023 | 1 | 1 | SD TV | Sports |
@@ -194 +198 @@ | ||||||||||
- | 255 | 402 | Sky Sports 2 | 1302 | 5505 | 2026 | 1 | 1 | SD TV | Sports |
+ | 255 | 404 | SkySpCricket | 1302 | 5505 | 2026 | 1 | 1 | SD TV | Sports |
@@ -199 +203 @@ | ||||||||||
- | 255 | 122 | Sky Living+1 | 2205 | 5712 | 2023 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 129 | Sky Living+1 | 2205 | 5712 | 2023 | 1 | 1 | SD TV | Entertainment |
@@ -205 +209 @@ | ||||||||||
- | 255 | 121 | Sky Arts | 1752 | 5719 | 2021 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 122 | Sky Arts | 1752 | 5719 | 2021 | 1 | 1 | SD TV | Entertainment |
@@ -210 +214 @@ | ||||||||||
- | 255 | 164 | Challenge+1 | 4332 | 6026 | 2007 | 0 | 1 | SD TV | Entertainment |
+ | 255 | 170 | Challenge+1 | 4332 | 6026 | 2007 | 0 | 1 | SD TV | Entertainment |
@@ -228 +232 @@ | ||||||||||
- | 255 | 407 | Sky Sports Mix | 4091 | 6150 | 2026 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 121 | SkySp Mix | 4091 | 6150 | 2026 | 1 | 1 | SD TV | Entertainment |
4097@@ -584,2 +584,2 @@ | ||||||||||
- | 255 | 405 | Sky Sports 5 | 1303 | 1303 | 2011 | 1 | 1 | SD TV | Sports |
- | 255 | 408 | Sky Sports F1 | 1306 | 1306 | 2021 | 1 | 1 | SD TV | Sports |
+ | 255 | 402 | SkySp PL | 1303 | 1303 | 2011 | 1 | 1 | SD TV | Sports |
+ | 255 | 406 | SkySp F1 | 1306 | 1306 | 2021 | 1 | 1 | SD TV | Sports |
@@ -587 +587 @@ | ||||||||||
- | 255 | 170 | Sky Atlantic+1 | 1413 | 1413 | 2011 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 217 | Sky Atlantic+1 | 1413 | 1413 | 2011 | 1 | 1 | SD TV | Entertainment |
@@ -595 +595 @@ | ||||||||||
- | 255 | 409 | Sky Sports 1 HD | 4002 | 3802 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 435 | SkySpMainEvHD | 4002 | 3802 | 2005 | 1 | 25 | HD TV | Sports |
@@ -604 +604 @@ | ||||||||||
- | 255 | 436 | Sky Sports 3 HD | 4022 | 3822 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 473 | SkySp ActionHD | 4022 | 3822 | 2034 | 1 | 25 | HD TV | Sports |
@@ -606 +606,3 @@ | ||||||||||
- | 255 | 473 | Sky Spts F1 HD | 3835 | 3835 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 472 | SkySp F1 HD | 3835 | 3835 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 403 | SkySp F'ball | 3838 | 3838 | 2023 | 1 | 1 | SD TV | Sports |
+ | 255 | 408 | SkySp Arena | 3839 | 3839 | 2021 | 1 | 1 | SD TV | Sports |
@@ -612 +614 @@ | ||||||||||
- | 255 | 222 | Sky Atlantic HD | 4053 | 3853 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 223 | Sky Atlantic HD | 4053 | 3853 | 2033 | 1 | 25 | HD TV | Entertainment |
@@ -614 +616 @@ | ||||||||||
- | 255 | 217 | Sky1 HD | 4061 | 3861 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 221 | Sky1 HD | 4061 | 3861 | 2033 | 1 | 25 | HD TV | Entertainment |
@@ -616 +618 @@ | ||||||||||
- | 255 | 223 | Sky Arts HD | 4063 | 3863 | 2039 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 286 | Sky Arts HD | 4063 | 3863 | 2039 | 1 | 25 | HD TV | Entertainment |
@@ -638,3 +640,3 @@ | ||||||||||
- | 255 | 435 | Sky Sports 2 HD | 4081 | 3915 | 2034 | 1 | 25 | HD TV | Sports |
- | 255 | 472 | Sky Sp Mix HD | 4090 | 3916 | 2029 | 1 | 25 | HD TV | Entertainment |
- | 255 | 451 | Sky SpN HQ HD | 4049 | 3917 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 440 | SkySpCricketHD | 4081 | 3915 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 287 | SkySp Mix HD | 4090 | 3916 | 2029 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 475 | SkySp News HD | 4049 | 3917 | 2005 | 1 | 25 | HD TV | Sports |
@@ -646,3 +648,5 @@ | ||||||||||
- | 255 | 439 | SkyTheOpenHD | 4026 | 3926 | 2005 | 1 | 25 | HD TV | Sports |
- | 255 | 440 | Sky Sports 5 HD | 4010 | 3927 | 2005 | 1 | 25 | HD TV | Sports |
- | 255 | 221 | Sky Living HD | 4066 | 3928 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 451 | SkyTheOpenHD | 4026 | 3926 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 436 | SkySp PL HD | 4010 | 3927 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 222 | Sky Living HD | 4066 | 3928 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 439 | SkySp F'ball HD | 3939 | 3939 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 474 | SkySp ArenaHD | 3940 | 3940 | 2008 | 1 | 25 | HD TV | Sports |
@@ -659,2 +663,2 @@ | ||||||||||
- | 255 | 401 | Sky Sports 1 | 1301 | 4214 | 2021 | 1 | 1 | SD TV | Sports |
- | 255 | 403 | Sky Sports 3 | 1333 | 4219 | 2021 | 1 | 1 | SD TV | Sports |
+ | 255 | 401 | SkySpMainEv | 1301 | 4214 | 2021 | 1 | 1 | SD TV | Sports |
+ | 255 | 407 | SkySp Action | 1333 | 4219 | 2021 | 1 | 1 | SD TV | Sports |
@@ -676 +680 @@ | ||||||||||
- | 255 | 129 | Sky2 | 1833 | 4752 | 2026 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 163 | Sky2 | 1833 | 4752 | 2026 | 1 | 1 | SD TV | Entertainment |
@@ -687 +691 @@ | ||||||||||
- | 255 | 406 | Sky Sp NewsHQ | 1314 | 4907 | 2023 | 1 | 1 | SD TV | Sports |
+ | 255 | 409 | SkySp News | 1314 | 4907 | 2023 | 1 | 1 | SD TV | Sports |
@@ -693 +697 @@ | ||||||||||
- | 255 | 163 | Pick+1 | 1836 | 5107 | 2026 | 0 | 1 | SD TV | Entertainment |
+ | 255 | 164 | Pick+1 | 1836 | 5107 | 2026 | 0 | 1 | SD TV | Entertainment |
@@ -695 +699 @@ | ||||||||||
- | 255 | 404 | Sky The Open | 1322 | 5401 | 2023 | 1 | 1 | SD TV | Sports |
+ | 255 | 405 | Sky The Open | 1322 | 5401 | 2023 | 1 | 1 | SD TV | Sports |
@@ -718 +722 @@ | ||||||||||
- | 255 | 402 | Sky Sports 2 | 1302 | 5505 | 2026 | 1 | 1 | SD TV | Sports |
+ | 255 | 404 | SkySpCricket | 1302 | 5505 | 2026 | 1 | 1 | SD TV | Sports |
@@ -725 +729 @@ | ||||||||||
- | 255 | 122 | Sky Living+1 | 2205 | 5712 | 2023 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 129 | Sky Living+1 | 2205 | 5712 | 2023 | 1 | 1 | SD TV | Entertainment |
@@ -731 +735 @@ | ||||||||||
- | 255 | 121 | Sky Arts | 1752 | 5719 | 2021 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 122 | Sky Arts | 1752 | 5719 | 2021 | 1 | 1 | SD TV | Entertainment |
@@ -736 +740 @@ | ||||||||||
- | 255 | 164 | Challenge+1 | 4332 | 6026 | 2007 | 0 | 1 | SD TV | Entertainment |
+ | 255 | 170 | Challenge+1 | 4332 | 6026 | 2007 | 0 | 1 | SD TV | Entertainment |
@@ -756 +760 @@ | ||||||||||
- | 255 | 407 | Sky Sports Mix | 4091 | 6150 | 2026 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 121 | SkySp Mix | 4091 | 6150 | 2026 | 1 | 1 | SD TV | Entertainment |
4098@@ -66,2 +66,2 @@ | ||||||||||
- | 255 | 405 | Sky Sports 5 | 1303 | 1303 | 2011 | 1 | 1 | SD TV | Sports |
- | 255 | 408 | Sky Sports F1 | 1306 | 1306 | 2021 | 1 | 1 | SD TV | Sports |
+ | 255 | 402 | SkySp PL | 1303 | 1303 | 2011 | 1 | 1 | SD TV | Sports |
+ | 255 | 406 | SkySp F1 | 1306 | 1306 | 2021 | 1 | 1 | SD TV | Sports |
@@ -69 +69 @@ | ||||||||||
- | 255 | 170 | Sky Atlantic+1 | 1413 | 1413 | 2011 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 217 | Sky Atlantic+1 | 1413 | 1413 | 2011 | 1 | 1 | SD TV | Entertainment |
@@ -77 +77 @@ | ||||||||||
- | 255 | 409 | Sky Sports 1 HD | 4002 | 3802 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 435 | SkySpMainEvHD | 4002 | 3802 | 2005 | 1 | 25 | HD TV | Sports |
@@ -86 +86 @@ | ||||||||||
- | 255 | 436 | Sky Sports 3 HD | 4022 | 3822 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 473 | SkySp ActionHD | 4022 | 3822 | 2034 | 1 | 25 | HD TV | Sports |
@@ -88 +88,3 @@ | ||||||||||
- | 255 | 473 | Sky Spts F1 HD | 3835 | 3835 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 472 | SkySp F1 HD | 3835 | 3835 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 403 | SkySp F'ball | 3838 | 3838 | 2023 | 1 | 1 | SD TV | Sports |
+ | 255 | 408 | SkySp Arena | 3839 | 3839 | 2021 | 1 | 1 | SD TV | Sports |
@@ -94 +96 @@ | ||||||||||
- | 255 | 222 | Sky Atlantic HD | 4053 | 3853 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 223 | Sky Atlantic HD | 4053 | 3853 | 2033 | 1 | 25 | HD TV | Entertainment |
@@ -96 +98 @@ | ||||||||||
- | 255 | 217 | Sky1 HD | 4061 | 3861 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 221 | Sky1 HD | 4061 | 3861 | 2033 | 1 | 25 | HD TV | Entertainment |
@@ -98 +100 @@ | ||||||||||
- | 255 | 223 | Sky Arts HD | 4063 | 3863 | 2039 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 286 | Sky Arts HD | 4063 | 3863 | 2039 | 1 | 25 | HD TV | Entertainment |
@@ -120,3 +122,3 @@ | ||||||||||
- | 255 | 435 | Sky Sports 2 HD | 4081 | 3915 | 2034 | 1 | 25 | HD TV | Sports |
- | 255 | 472 | Sky Sp Mix HD | 4090 | 3916 | 2029 | 1 | 25 | HD TV | Entertainment |
- | 255 | 451 | Sky SpN HQ HD | 4049 | 3917 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 440 | SkySpCricketHD | 4081 | 3915 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 287 | SkySp Mix HD | 4090 | 3916 | 2029 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 475 | SkySp News HD | 4049 | 3917 | 2005 | 1 | 25 | HD TV | Sports |
@@ -128,3 +130,5 @@ | ||||||||||
- | 255 | 439 | SkyTheOpenHD | 4026 | 3926 | 2005 | 1 | 25 | HD TV | Sports |
- | 255 | 440 | Sky Sports 5 HD | 4010 | 3927 | 2005 | 1 | 25 | HD TV | Sports |
- | 255 | 221 | Sky Living HD | 4066 | 3928 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 451 | SkyTheOpenHD | 4026 | 3926 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 436 | SkySp PL HD | 4010 | 3927 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 222 | Sky Living HD | 4066 | 3928 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 439 | SkySp F'ball HD | 3939 | 3939 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 474 | SkySp ArenaHD | 3940 | 3940 | 2008 | 1 | 25 | HD TV | Sports |
@@ -141,2 +145,2 @@ | ||||||||||
- | 255 | 401 | Sky Sports 1 | 1301 | 4214 | 2021 | 1 | 1 | SD TV | Sports |
- | 255 | 403 | Sky Sports 3 | 1333 | 4219 | 2021 | 1 | 1 | SD TV | Sports |
+ | 255 | 401 | SkySpMainEv | 1301 | 4214 | 2021 | 1 | 1 | SD TV | Sports |
+ | 255 | 407 | SkySp Action | 1333 | 4219 | 2021 | 1 | 1 | SD TV | Sports |
@@ -158 +162 @@ | ||||||||||
- | 255 | 129 | Sky2 | 1833 | 4752 | 2026 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 163 | Sky2 | 1833 | 4752 | 2026 | 1 | 1 | SD TV | Entertainment |
@@ -169 +173 @@ | ||||||||||
- | 255 | 406 | Sky Sp NewsHQ | 1314 | 4907 | 2023 | 1 | 1 | SD TV | Sports |
+ | 255 | 409 | SkySp News | 1314 | 4907 | 2023 | 1 | 1 | SD TV | Sports |
@@ -175 +179 @@ | ||||||||||
- | 255 | 163 | Pick+1 | 1836 | 5107 | 2026 | 0 | 1 | SD TV | Entertainment |
+ | 255 | 164 | Pick+1 | 1836 | 5107 | 2026 | 0 | 1 | SD TV | Entertainment |
@@ -177 +181 @@ | ||||||||||
- | 255 | 404 | Sky The Open | 1322 | 5401 | 2023 | 1 | 1 | SD TV | Sports |
+ | 255 | 405 | Sky The Open | 1322 | 5401 | 2023 | 1 | 1 | SD TV | Sports |
@@ -200 +204 @@ | ||||||||||
- | 255 | 402 | Sky Sports 2 | 1302 | 5505 | 2026 | 1 | 1 | SD TV | Sports |
+ | 255 | 404 | SkySpCricket | 1302 | 5505 | 2026 | 1 | 1 | SD TV | Sports |
@@ -207 +211 @@ | ||||||||||
- | 255 | 122 | Sky Living+1 | 2205 | 5712 | 2023 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 129 | Sky Living+1 | 2205 | 5712 | 2023 | 1 | 1 | SD TV | Entertainment |
@@ -213 +217 @@ | ||||||||||
- | 255 | 121 | Sky Arts | 1752 | 5719 | 2021 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 122 | Sky Arts | 1752 | 5719 | 2021 | 1 | 1 | SD TV | Entertainment |
@@ -218 +222 @@ | ||||||||||
- | 255 | 164 | Challenge+1 | 4332 | 6026 | 2007 | 0 | 1 | SD TV | Entertainment |
+ | 255 | 170 | Challenge+1 | 4332 | 6026 | 2007 | 0 | 1 | SD TV | Entertainment |
@@ -238 +242 @@ | ||||||||||
- | 255 | 407 | Sky Sports Mix | 4091 | 6150 | 2026 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 121 | SkySp Mix | 4091 | 6150 | 2026 | 1 | 1 | SD TV | Entertainment |
4099@@ -375,2 +375,2 @@ | ||||||||||
- | 255 | 405 | Sky Sports 5 | 1303 | 1303 | 2011 | 1 | 1 | SD TV | Sports |
- | 255 | 408 | Sky Sports F1 | 1306 | 1306 | 2021 | 1 | 1 | SD TV | Sports |
+ | 255 | 402 | SkySp PL | 1303 | 1303 | 2011 | 1 | 1 | SD TV | Sports |
+ | 255 | 406 | SkySp F1 | 1306 | 1306 | 2021 | 1 | 1 | SD TV | Sports |
@@ -378 +378 @@ | ||||||||||
- | 255 | 170 | Sky Atlantic+1 | 1413 | 1413 | 2011 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 217 | Sky Atlantic+1 | 1413 | 1413 | 2011 | 1 | 1 | SD TV | Entertainment |
@@ -386 +386 @@ | ||||||||||
- | 255 | 409 | Sky Sports 1 HD | 4002 | 3802 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 435 | SkySpMainEvHD | 4002 | 3802 | 2005 | 1 | 25 | HD TV | Sports |
@@ -395 +395 @@ | ||||||||||
- | 255 | 436 | Sky Sports 3 HD | 4022 | 3822 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 473 | SkySp ActionHD | 4022 | 3822 | 2034 | 1 | 25 | HD TV | Sports |
@@ -397 +397,3 @@ | ||||||||||
- | 255 | 473 | Sky Spts F1 HD | 3835 | 3835 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 472 | SkySp F1 HD | 3835 | 3835 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 403 | SkySp F'ball | 3838 | 3838 | 2023 | 1 | 1 | SD TV | Sports |
+ | 255 | 408 | SkySp Arena | 3839 | 3839 | 2021 | 1 | 1 | SD TV | Sports |
@@ -403 +405 @@ | ||||||||||
- | 255 | 222 | Sky Atlantic HD | 4053 | 3853 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 223 | Sky Atlantic HD | 4053 | 3853 | 2033 | 1 | 25 | HD TV | Entertainment |
@@ -405 +407 @@ | ||||||||||
- | 255 | 217 | Sky1 HD | 4061 | 3861 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 221 | Sky1 HD | 4061 | 3861 | 2033 | 1 | 25 | HD TV | Entertainment |
@@ -407 +409 @@ | ||||||||||
- | 255 | 223 | Sky Arts HD | 4063 | 3863 | 2039 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 286 | Sky Arts HD | 4063 | 3863 | 2039 | 1 | 25 | HD TV | Entertainment |
@@ -429,3 +431,3 @@ | ||||||||||
- | 255 | 435 | Sky Sports 2 HD | 4081 | 3915 | 2034 | 1 | 25 | HD TV | Sports |
- | 255 | 472 | Sky Sp Mix HD | 4090 | 3916 | 2029 | 1 | 25 | HD TV | Entertainment |
- | 255 | 451 | Sky SpN HQ HD | 4049 | 3917 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 440 | SkySpCricketHD | 4081 | 3915 | 2034 | 1 | 25 | HD TV | Sports |
+ | 255 | 287 | SkySp Mix HD | 4090 | 3916 | 2029 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 475 | SkySp News HD | 4049 | 3917 | 2005 | 1 | 25 | HD TV | Sports |
@@ -437,3 +439,5 @@ | ||||||||||
- | 255 | 439 | SkyTheOpenHD | 4026 | 3926 | 2005 | 1 | 25 | HD TV | Sports |
- | 255 | 440 | Sky Sports 5 HD | 4010 | 3927 | 2005 | 1 | 25 | HD TV | Sports |
- | 255 | 221 | Sky Living HD | 4066 | 3928 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 451 | SkyTheOpenHD | 4026 | 3926 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 436 | SkySp PL HD | 4010 | 3927 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 222 | Sky Living HD | 4066 | 3928 | 2033 | 1 | 25 | HD TV | Entertainment |
+ | 255 | 439 | SkySp F'ball HD | 3939 | 3939 | 2005 | 1 | 25 | HD TV | Sports |
+ | 255 | 474 | SkySp ArenaHD | 3940 | 3940 | 2008 | 1 | 25 | HD TV | Sports |
@@ -450,2 +454,2 @@ | ||||||||||
- | 255 | 401 | Sky Sports 1 | 1301 | 4214 | 2021 | 1 | 1 | SD TV | Sports |
- | 255 | 403 | Sky Sports 3 | 1333 | 4219 | 2021 | 1 | 1 | SD TV | Sports |
+ | 255 | 401 | SkySpMainEv | 1301 | 4214 | 2021 | 1 | 1 | SD TV | Sports |
+ | 255 | 407 | SkySp Action | 1333 | 4219 | 2021 | 1 | 1 | SD TV | Sports |
@@ -467 +471 @@ | ||||||||||
- | 255 | 129 | Sky2 | 1833 | 4752 | 2026 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 163 | Sky2 | 1833 | 4752 | 2026 | 1 | 1 | SD TV | Entertainment |
@@ -478 +482 @@ | ||||||||||
- | 255 | 406 | Sky Sp NewsHQ | 1314 | 4907 | 2023 | 1 | 1 | SD TV | Sports |
+ | 255 | 409 | SkySp News | 1314 | 4907 | 2023 | 1 | 1 | SD TV | Sports |
@@ -484 +488 @@ | ||||||||||
- | 255 | 163 | Pick+1 | 1836 | 5107 | 2026 | 0 | 1 | SD TV | Entertainment |
+ | 255 | 164 | Pick+1 | 1836 | 5107 | 2026 | 0 | 1 | SD TV | Entertainment |
@@ -486 +490 @@ | ||||||||||
- | 255 | 404 | Sky The Open | 1322 | 5401 | 2023 | 1 | 1 | SD TV | Sports |
+ | 255 | 405 | Sky The Open | 1322 | 5401 | 2023 | 1 | 1 | SD TV | Sports |
@@ -509 +513 @@ | ||||||||||
- | 255 | 402 | Sky Sports 2 | 1302 | 5505 | 2026 | 1 | 1 | SD TV | Sports |
+ | 255 | 404 | SkySpCricket | 1302 | 5505 | 2026 | 1 | 1 | SD TV | Sports |
@@ -516 +520 @@ | ||||||||||
- | 255 | 122 | Sky Living+1 | 2205 | 5712 | 2023 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 129 | Sky Living+1 | 2205 | 5712 | 2023 | 1 | 1 | SD TV | Entertainment |
@@ -522 +526 @@ | ||||||||||
- | 255 | 121 | Sky Arts | 1752 | 5719 | 2021 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 122 | Sky Arts | 1752 | 5719 | 2021 | 1 | 1 | SD TV | Entertainment |
@@ -527 +531 @@ | ||||||||||
- | 255 | 164 | Challenge+1 | 4332 | 6026 | 2007 | 0 | 1 | SD TV | Entertainment |
+ | 255 | 170 | Challenge+1 | 4332 | 6026 | 2007 | 0 | 1 | SD TV | Entertainment |
@@ -547 +551 @@ | ||||||||||
- | 255 | 407 | Sky Sports Mix | 4091 | 6150 | 2026 | 1 | 1 | SD TV | Entertainment |
+ | 255 | 121 | SkySp Mix | 4091 | 6150 | 2026 | 1 | 1 | SD TV | Entertainment |
4100@@ -36,2 +36,4 @@ | ||||||||||
- | 32 | 405 | Sky Sports 5 | 1303 | 1303 | 2011 | 1 | 1 | SD TV | Sports |
